Online
Since 3w 3d 10hr 28min ago
99.7511%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 24th of January 2026 |
| Last overall check: | 29sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9954% (99.9954%) |
| 2026 uptime: | 99.7511% (99.6221%) |
| Total uptime: | 99.7511% (99.6221%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 605ms | just now |
| Singapore | loading... | 837ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 152ms | 51sec ago |
Recent Uptime
| 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov |
Recent Stats
Recent Regional Load Time
